Updated device variables to latest versions

This commit is contained in:
Andrew Alderwick 2021-04-17 21:36:36 +01:00
parent db64f3d85a
commit 257f740ce8
15 changed files with 28 additions and 26 deletions

View File

@ -10,7 +10,7 @@
|0130 ;Audio { wave 2 envelope 2 pad 4 volume 1 pitch 1 play 1 value 2 delay 2 finish 1 } |0130 ;Audio { wave 2 envelope 2 pad 4 volume 1 pitch 1 play 1 value 2 delay 2 finish 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }
|0170 ;File { vector 2 pad 6 name 2 length 2 load 2 save 2 } |0170 ;File { vector 2 result 2 offset 2 pad 2 name 2 length 2 load 2 save 2 }
|01a0 ;DateTime { year 2 month 1 day 1 hour 1 minute 1 second 1 dotw 1 doty 2 isdst 1 refresh 1 } |01a0 ;DateTime { year 2 month 1 day 1 hour 1 minute 1 second 1 dotw 1 doty 2 isdst 1 refresh 1 }
|0200 |0200

View File

@ -27,12 +27,12 @@
( devices ) ( devices )
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { pad 8 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
|0130 ;Audio { wave 2 envelope 2 pad 4 volume 1 pitch 1 play 1 value 2 delay 2 finish 1 } |0130 ;Audio { wave 2 envelope 2 pad 4 volume 1 pitch 1 play 1 value 2 delay 2 finish 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }
|0170 ;File { pad 8 name 2 length 2 load 2 save 2 } |0170 ;File { vector 2 result 2 offset 2 pad 2 name 2 length 2 load 2 save 2 }
( vectors ) ( vectors )

View File

@ -4,7 +4,7 @@
( devices ) ( devices )
|0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
( program ) ( program )

View File

@ -5,8 +5,8 @@
%8* { #0030 SFT2 } %8* { #0030 SFT2 }
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 pad 6 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
( program ) ( program )

View File

@ -14,10 +14,10 @@
( devices ) ( devices )
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }
|0170 ;File { vector 2 pad 6 name 2 length 2 load 2 save 2 } |0170 ;File { vector 2 result 2 offset 2 pad 2 name 2 length 2 load 2 save 2 }
( program ) ( program )

View File

@ -18,7 +18,7 @@
;circle { xc 2 yc 2 x 2 y 2 r 2 d 2 } ;circle { xc 2 yc 2 x 2 y 2 r 2 d 2 }
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
( program ) ( program )

View File

@ -8,7 +8,7 @@
|0130 ;Audio { wave 2 envelope 2 pad 4 volume 1 pitch 1 play 1 value 2 delay 2 finish 1 } |0130 ;Audio { wave 2 envelope 2 pad 4 volume 1 pitch 1 play 1 value 2 delay 2 finish 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }
|0170 ;File { vector 2 pad 6 name 2 length 2 load 2 save 2 } |0170 ;File { vector 2 result 2 offset 2 pad 2 name 2 length 2 load 2 save 2 }
|01a0 ;DateTime { year 2 month 1 day 1 hour 1 minute 1 second 1 dotw 1 doty 2 isdst 1 refresh 1 } |01a0 ;DateTime { year 2 month 1 day 1 hour 1 minute 1 second 1 dotw 1 doty 2 isdst 1 refresh 1 }
|0200 |0200

View File

@ -13,7 +13,7 @@
|0130 ;Audio { wave 2 envelope 2 pad 4 volume 1 pitch 1 play 1 value 2 delay 2 finish 1 } |0130 ;Audio { wave 2 envelope 2 pad 4 volume 1 pitch 1 play 1 value 2 delay 2 finish 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }
|0170 ;File { vector 2 pad 6 name 2 length 2 load 2 save 2 } |0170 ;File { vector 2 result 2 offset 2 pad 2 name 2 length 2 load 2 save 2 }
|01a0 ;DateTime { year 2 month 1 day 1 hour 1 minute 1 second 1 dotw 1 doty 2 isdst 1 refresh 1 } |01a0 ;DateTime { year 2 month 1 day 1 hour 1 minute 1 second 1 dotw 1 doty 2 isdst 1 refresh 1 }
( vectors ) ( vectors )
@ -834,11 +834,13 @@
@l-DateTime-second [ 0000 ] .l-DateTime-year [ second 00 ] [ 01 ] .DateTime.second @l-DateTime-second [ 0000 ] .l-DateTime-year [ second 00 ] [ 01 ] .DateTime.second
@l-DateTime-year [ 0000 ] [ 0000 ] [ year 00 ] [ 02 ] .DateTime.year @l-DateTime-year [ 0000 ] [ 0000 ] [ year 00 ] [ 02 ] .DateTime.year
@l-File [ 0000 ] [ 0000 ] [ File 00 ] [ 80 ] .File .l-File-root @l-File [ 0000 ] [ 0000 ] [ File 00 ] [ 80 ] .File .l-File-root
@l-File-length [ 0000 ] .l-File-load [ length 00 ] [ 02 ] .File.length @l-File-length [ 0000 ] [ 0000 ] [ length 00 ] [ 02 ] .File.length
@l-File-load [ 0000 ] [ 0000 ] [ load 00 ] [ 02 ] .File.load @l-File-load .l-File-length .l-File-name [ load 00 ] [ 02 ] .File.load
@l-File-name [ 0000 ] [ 0000 ] [ name 00 ] [ 02 ] .File.name
@l-File-root @l-File-root
@l-File-name .l-File-length .l-File-save [ name 00 ] [ 02 ] .File.name @l-File-offset .l-File-load .l-File-save [ offset 00 ] [ 02 ] .File.offset
@l-File-save [ 0000 ] .l-File-vector [ save 00 ] [ 02 ] .File.save @l-File-result [ 0000 ] [ 0000 ] [ result 00 ] [ 02 ] .File.result
@l-File-save .l-File-result .l-File-vector [ save 00 ] [ 02 ] .File.save
@l-File-vector [ 0000 ] [ 0000 ] [ vector 00 ] [ 02 ] .File.vector @l-File-vector [ 0000 ] [ 0000 ] [ vector 00 ] [ 02 ] .File.vector
@l-Mouse .l-File .l-Screen [ Mouse 00 ] [ 80 ] .Mouse .l-Mouse-root @l-Mouse .l-File .l-Screen [ Mouse 00 ] [ 80 ] .Mouse .l-Mouse-root
@l-Mouse-chord [ 0000 ] .l-Mouse-state [ chord 00 ] [ 01 ] .Mouse.chord @l-Mouse-chord [ 0000 ] .l-Mouse-state [ chord 00 ] [ 01 ] .Mouse.chord

View File

@ -43,11 +43,11 @@
( devices ) ( devices )
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { pad 8 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }
|0170 ;File { vector 2 pad 6 name 2 length 2 load 2 save 2 } |0170 ;File { vector 2 result 2 offset 2 pad 2 name 2 length 2 load 2 save 2 }
( program ) ( program )

View File

@ -57,11 +57,11 @@
( devices ) ( devices )
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { pad 8 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }
|0170 ;File { vector 2 pad 6 name 2 length 2 load 2 save 2 } |0170 ;File { vector 2 result 2 offset 2 pad 2 name 2 length 2 load 2 save 2 }
( program ) ( program )

View File

@ -12,9 +12,9 @@
;mul { ahi 1 alo 1 bhi 1 blo 1 } ;mul { ahi 1 alo 1 bhi 1 blo 1 }
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { pad 8 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
|01a0 ;DateTime { year 2 month 1 day 1 hour 1 minute 1 second 1 dotw 1 doty 2 isdst 1 pad 4 refresh 1 } |01a0 ;DateTime { year 2 month 1 day 1 hour 1 minute 1 second 1 dotw 1 doty 2 isdst 1 refresh 1 }
( program ) ( program )

View File

@ -51,11 +51,11 @@
( devices ) ( devices )
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { pad 8 char 1 byte 1 short 2 string 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }
|0170 ;File { vector 2 pad 6 name 2 length 2 load 2 save 2 } |0170 ;File { vector 2 result 2 offset 2 pad 2 name 2 length 2 load 2 save 2 }
( program ) ( program )

View File

@ -46,7 +46,7 @@
( devices ) ( devices )
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { pad 8 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 } |0120 ;Screen { vector 2 width 2 height 2 pad 2 x 2 y 2 addr 2 color 1 }
|0140 ;Controller { vector 2 button 1 key 1 } |0140 ;Controller { vector 2 button 1 key 1 }
|0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 } |0160 ;Mouse { vector 2 x 2 y 2 state 1 chord 1 }

View File

@ -5,7 +5,7 @@
( devices ) ( devices )
|0100 ;System { vector 2 pad 6 r 2 g 2 b 2 } |0100 ;System { vector 2 pad 6 r 2 g 2 b 2 }
|0110 ;Console { pad 8 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
( program ) ( program )

View File

@ -11,7 +11,7 @@
;counts { failed 2 passed 2 unknown 2 } ;counts { failed 2 passed 2 unknown 2 }
;number { started 1 } ;number { started 1 }
|0100 ;Console { pad 8 char 1 byte 1 short 2 } |0110 ;Console { vector 2 pad 6 char 1 byte 1 short 2 string 2 }
|01F0 .RESET .FRAME .ERROR ( vectors ) |01F0 .RESET .FRAME .ERROR ( vectors )
%PASS? { ,result JMP2 BRK2r LITr EOR2 DUP } %PASS? { ,result JMP2 BRK2r LITr EOR2 DUP }