Commit Graph

30 Commits

Author SHA1 Message Date
~d6 058caf3296 smaller screenshots 2024-07-27 22:17:35 -04:00
~d6 a56759dbb1 improved readme 2024-07-27 22:04:02 -04:00
~d6 78f4e37598 basically works, sort of 2024-07-27 21:05:14 -04:00
~d6 8d6fb7712f add tableau todo items 2024-07-27 17:47:55 -04:00
~d6 4a35e9795a fix bug with reshuffling waste 2024-07-27 17:41:45 -04:00
~d6 1f8ec660da fix some bugs, document some more, dump state debugging 2024-07-27 16:53:08 -04:00
~d6 9d0f454d27 can shuffle and reshuffle stock 2024-07-27 15:09:40 -04:00
~d6 43d4f671e7 placing cards in foundation sort of working 2024-07-17 23:59:16 -04:00
~d6 e879f67e75 skip invalid grabs 2024-07-17 10:38:16 -04:00
~d6 20ea46db9a skip held cards in waste 2024-07-16 22:03:21 -04:00
~d6 bbef62b908 almost ready to move cards 2024-07-16 21:56:25 -04:00
~d6 a431d8ce63 properly draw and erase held stacks 2024-07-16 21:12:56 -04:00
~d6 a69b2166b3 remap sprites, fix colors 2024-07-16 20:49:53 -04:00
~d6 0a9902d055 weird intermediate state 2024-07-16 10:06:58 -04:00
~d6 7a77a48667 clean up drawing 2024-07-15 23:11:42 -04:00
~d6 bdc7e250c4 grabbing stacks works 2024-07-15 23:04:10 -04:00
~d6 aff923b155 grabbing stacks works 2024-07-15 22:54:16 -04:00
~d6 86fb2dab75 bigger screenshot 2024-07-15 11:08:00 -04:00
~d6 3742ccb923 fixed 2024-07-15 10:59:00 -04:00
~d6 52c29cd28a basic readme 2024-07-15 10:58:05 -04:00
~d6 bc608dc831 working toward held cards 2024-07-15 10:14:09 -04:00
~d6 d882d3bba6 improve initialization 2024-07-14 00:26:36 -04:00
~d6 c81deeee72 improve zero page docs, prepare for holding cards 2024-07-14 00:15:54 -04:00
~d6 b5cef4fd9c improve stack comments a bit 2024-07-14 00:03:28 -04:00
~d6 e3d5fceba6 column selection 2024-07-13 23:43:09 -04:00
~d6 a73bdac979 selection mostly working 2024-07-13 23:07:54 -04:00
~d6 25b8d47e45 removed 2024-07-13 23:07:41 -04:00
~d6 598f00bc03 clicking wip 2024-07-13 20:45:22 -04:00
~d6 d4ab9ccd47 renamed to kodiak, commented out unused code 2024-07-12 22:42:41 -04:00
~d6 f2998aef21 initial commit 2024-07-12 22:26:33 -04:00